Drugs that Alter Perceptual Function
Cannabis - LSD - Ketamines
| Cannabinoids | |||||
| Drug Group | Principle Drug | Legal Status | Recommended Medical Use | Methods of Administration | |
|---|---|---|---|---|---|
| Scientific Name | Slang Name | ||||
| Cannabinoids | Group of compounds present in Cannabis structurally related to tetrahydrocannabinol. | Weed, Grass, Pot, Ganja, Hash, Dope, Resin, Skunk | Cannabis was downgraded to a Class C drug in January 2004. Subject to parliamentary approval, cannabis will be reclassified a class B drug from early next year. It is a controlled drug. | Cannabidiol relieves convulsion, inflammation, anxiety, nausea, and inhibits breast cancer cell growth. It is believed to be as effective as atypical antipsychotics in treating schizophrenia. | Smoking the various forms, or in a pill or fluid form for medicinal use, hashish in cakes etc |
| Effects | The psychoactive effects of cannabis, known as a "high," are subjective and can vary based on the individual. Some effects may include general change in consciousness (altered perception), mild euphoria, feelings of well-being, relaxation or stress reduction, lethargy increased appreciation of humour, music or art, joviality, metacognition and introspection, enhanced recollection of episodic memory, increased sensuality, increased awareness of sensation, increased libido, increased hunger, creative or philosophical thinking, disruption of linear memory, paranoia, agitation or anxiety, experiential augmentation of other psychedelics and increased awareness of patterns and colour. Cannabis also produces many subjective effects, such as greater enjoyment of food's taste and aroma and an enhanced enjoyment of music and comedy. At higher doses, cannabis can cause marked distortions in time and space perception, altered body image, hallucinations, and depersonalization to all of which carbon monoxide toxicity (in the cigarette paper format) contributes. With smoking the drug, there is also a risk of lung cancer. |
||||
| Images | Chemical | Structural | |||
![]() |
![]() |
||||
| LSD | |||||
| Drug Group | Principle Drug | Legal Status | Recommended Medical Use | Methods of Administration | |
| Scientific Name | Slang Name | ||||
| LSD | Lysergic acid diethylamide and Lysergide | LSD, Acid Tabs, Trip | Controlled drugs | Anaesthetic used mainly by vets and to a lesser extent by some groups of individuals | Swallowed as variously formed paper squares, pills, tablets, capsules |
| Effects | Heightened appreciation of sensory experiences, perceptual distortions, feelings of dissociation, insight, elevation of mood. Sometimes anxiety or panic, occasionally sever. Relatively little physiological arousal or sedation, and minimal risk of physical dependence. Commonly relaxation, drowsiness and talkativeness. | ||||
| Images | Chemical | Structural | |||
![]() |
![]() |
||||
| Ketamine | |||||
| Drug Group | Principle Drug | Legal Status | Recommended Medical Use | Methods of Administration | |
| Scientific Name | Slang Name | ||||
| Ketamine | Ketaamine, Ketalar | Ketamine, Special K, Super K | Controlled drug, prescription only | Anaesthetic used mainly by vets and to a lesser extent by some groups of individuals | Swallowed or snorted as pills or powder. Solution form can be injected. Odourless |
| Effects | Distortions and dissociation can occur, with the user feeling they are floating outside of the body. With strong doses hallucinations similar to LSD have been reported. Users may also experience discomfort, anxiety confusion, muscle spasm and paranoia. The inability to feel and therefore avoid pain may result in injury | ||||
| Images | Chemical | Structural | |||
![]() |
![]() |
||||







