Drugs that Depress the Nervous System
Tranqiuilisers and Related Drugs
| Minor Tranquillisers | |||||
| Drug Group | Principle Drug | Legal Status | Recommended Medical Use | Methods of Administration | |
|---|---|---|---|---|---|
| Scientific Name | Slang Name | ||||
| Benzodiazepine, Minor Tranquillisers | Minor Tranquillisers, Diazepam Alprazolam Orazepam Flunitrazepam | Tranx Valium, Diazemuls, Tensium, Valclair, Rimapam Xanax Ativan Rohypnol | Prescription only medicines - Controlled Drugs | Relieve anxiety. Promote sleep in insomnia | Swallowed as pills or capsules |
| Effects | Depress the nervous system, relieve tension and anxiety, promote relaxation, impair the efficiency of mental and physical functioning and decrease self-control. In higher doses there can be “Drunken” behaviour drowsiness, sleep/ unconsciousness. With the exception of minor tranquillisers these effects may be associated with feelings of pleasure. Tolerance develops with repeated doses. In high doses there can be strong physical dependence. Depressant effects may be dangerously augmented if more than one depressant drug is taken at a time, or if taken with opiate-type drug. | ||||
| Images | Chemical | Structural | |||
![]() |
![]() |
||||
| Barbiturates | |||||
| Drug Group | Principle Drug | Legal Status | Recommended Medical Use | Methods of Administration | |
| Scientific Name | Slang Name | ||||
| Barbiturates | Barbituric Acid | Barbs, Downers, Reds, Blues, Goofballs, Yellow Jackets, tooties, Bluebirds | Prescription only medicine and a Class B controlled drug | Treatment for anxiety, insomnia and also used as surgical anesthesia. | Sleeping pills, I.V. |
| Effects | The effects of barbiturate intoxication include respiratory depression, lowered blood pressure, fatigue, fever, unusual excitement, irritability, dizziness, poor concentration, sedation, confusion, impaired coordination, impaired judgment, addiction, and respiratory arrest which may lead to death. | ||||
| Images | Chemical | Structural | |||
![]() |
![]() |
||||
| Alcohol | |||||
| Drug Group | Principle Drug | Legal Status | Recommended Medical Use | Methods of Administration | |
| Scientific Name | Slang Name | ||||
| Alcohol | Ethanol | Booze, Bevvy, | Legal with drinking age of 18 in UK | Treatment for anxiety, insomnia and also used as surgical anesthesia. | Sleeping pills, I.V. |
| Effects | The effects of alcohol intoxication can include euphoria, lethargy, dehydration, confusion, stupor, coma, and extreme overdoses can lead to alcohol poisoning and death due to respiratory depression. The Mallanby effect is the phenomenon whereby self-perceptions of the effects of alcohol on the person change between the absorption and the elimination phases of alcohol consumption. During the absorption phase, individuals compare their perceived state with their condition before consuming alcohol. They tend to over estimate the effects of alcohol. During the elimination phase, they tend to underestimate their state of alcohol impairment. An excess of alcohol can cause a slowness in reactions, blurred vision, vertigo, anterograde amnesia (blackouts) and ataxia. A common after-effect of alcohol intoxication is the unpleasant sensation known as hangover. Long-term effects include liver failure, stroke, numerous cardiovascular (heart) diseases and problems, and psychological effects resulting in antisocial behaviour. Drinking heavily or during the early stages of prenatal development has been conclusively linked to FAS (fetal alcohol syndrome); the impact of light or moderate consumption is not yet fully understood. Alcohol crosses the placental barrier and can stunt fetal growth or weight, create distinctive facial stigmata, damaged neurons and brain structures, and cause other physical, mental, or behavioural problems. Fetal alcohol exposure is the leading known cause of mental retardation in the Western world. |
||||
| Images | Chemical | Structural | |||
![]() |
![]() |
||||






